Rental Rates
Low occupancy discount 15% - Get our fantastic low occupancy discount of 15% when booking for 1 or 2 guests using only one bedroom. This saves us time & cost and saves you money! (If you book with this discount and then use more rooms, the difference will be charged to you and may be taken from your security deposit.)
Please note that rates and band settings are under review and subject to change.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | 3-4 nights | 5 nights | 6 nights | Minimum Stay |
---|---|---|---|---|---|---|---|
Late winter | 18 Feb 24 | 24 Mar 24 | £1060 | £848 | £954 | £1007 | 3 Nights |
Spring Peak | 24 Mar 24 | 11 Apr 24 | £1550 | £1240 | £1395 | £1472 | 7 Nights |
Early Spring | 11 Apr 24 | 24 May 24 | £1390 | £1112 | £1251 | £1320 | 3 Nights |
Spring peak 2 | 24 May 24 | 31 May 24 | £1550 | £1240 | £1395 | £1472 | 7 Nights |
Early Summer | 31 May 24 | 21 Jun 24 | £1388 | £1110 | £1249 | £1318 | 3 Nights |
Early Summer 2 | 21 Jun 24 | 19 Jul 24 | £1530 | £1224 | £1377 | £1453 | 3 Nights |
Peak Summer | 19 Jul 24 | 06 Sep 24 | £1699 | £1359 | £1529 | £1614 | 4 Nights |
Late summer | 06 Sep 24 | 20 Sep 24 | £1550 | £1240 | £1395 | £1472 | 3 Nights |
Early Autumn | 20 Sep 24 | 18 Oct 24 | £1180 | £944 | £1062 | £1121 | 3 Nights |
Autumn Peak | 18 Oct 24 | 01 Nov 24 | £1550 | £1240 | £1395 | £1472 | 7 Nights |
Early winter | 01 Nov 24 | 19 Dec 24 | £1105 | £884 | £994 | £1049 | 3 Nights |
Christmas | 20 Dec 24 | 02 Jan 25 | £1685 | £1348 | £1516 | £1600 | 3 Nights |
Winter peak | 09 Feb 25 | 21 Feb 25 | £1140 | £912 | £1026 | £1083 | 3 Nights |
Late winter | 21 Feb 25 | 04 Apr 25 | £1040 | £832 | £936 | £988 | 3 Nights |
Spring Peak | 04 Apr 25 | 24 Apr 25 | £1530 | £1224 | £1377 | £1453 | 7 Nights |
Early Spring | 25 Apr 25 | 23 May 25 | £1375 | £1100 | £1237 | £1306 | 3 Nights |
Spring Peak 2 | 23 May 25 | 30 May 25 | £1530 | £1224 | £1377 | £1453 | 7 Nights |
Early Summer | 30 May 25 | 20 Jun 25 | £1375 | £1100 | £1237 | £1306 | 3 Nights |
Early Summer 2 | 20 Jun 25 | 17 Jul 25 | £1530 | £1224 | £1377 | £1453 | 3 Nights |
Peak Summer | 18 Jul 25 | 05 Sep 25 | £1695 | £1356 | £1525 | £1610 | 7 Nights |
post summer 1 | 05 Sep 25 | 26 Sep 25 | £1530 | £1224 | £1377 | £1453 | 3 Nights |
post summer 2 | 26 Sep 25 | 17 Oct 25 | £1165 | £932 | £1048 | £1106 | 3 Nights |
October Peak | 17 Oct 25 | 31 Oct 25 | £1530 | £1224 | £1377 | £1453 | 3 Nights |
Early Winter | 31 Oct 25 | 19 Dec 25 | £1095 | £876 | £985 | £1040 | 3 Nights |
Christmas | 19 Dec 25 | 02 Jan 26 | £1685 | £1348 | £1516 | £1600 | 3 Nights |
If you wish to book a shorter stay when the calendar offers minimum 7 night stay, please contact us to check if this can be accommodated.